Census 2001

BLOCKWISE AREA & POPULATION

NAME OF CITY/BLOCK AREA (SQ. K.M.)

POPULATION

MALE FEMALE SC MALE SC FEMALE
NARKHI 24708 87204 73981 25553 21766
FIROZABAD 26386 100168 83500 16223 13522
TUNDLA 31055 102664 85974 23742 19897
EKA 36151 91764 77582 12895 10843
KHERGARH 24172 75804 64429 15864 13416
JASRANA 22984 58860 49598 8114 6566
SHIKOHABAD 24182 90098 75325 17876 15149
AEAON 20261 66909 56257 14586 12489
MADANPUR 29981 93655 77741 15453 12895

TOWNWISE AREA & POPULATION

NAME OF CITY/BLOCK AREA (SQ. K.M.)

POPULATION

MALE FEMALE SC MALE SC FEMALE
TUNDLA M.B. 2.87 21439 19019 3825 3401
TUNDLA RAILWAY C.T. 6.59 4921 4354 697 637
TUNDLA  KHAM C.T. 0.66 2570 2273 311 283
FIROZABAD M.B. 304.82 256545 224007 46300 39104
JASRANA T.A. 11.02 6424 5553 1828 1588
FARIHA T.A. 6.39 3611 3150 2205 1897
SHIKOHABAD M.B. 13.3 46862 41299 6200 5421
SIRSAGANJ M.B. 0.76 14926 13286 2209 1916

CULTIVATORS AND AGRICULTURAL LABOURS

NAME OF BLOCK TOTAL CULTIVATORS TOTAL AGRICULTURAL LABOURS
NARKHI 15282 7184
FIROZABAD 14258 2677
TUNDLA 17761 6503
EKA 26007 6094
KHERGARH 17219 3208
JASRANA 16579 3968
SHKOHABAD 15629 3248
ARAON 14401 5604
MADANPUR 21944 7122
TOTL (RURAL) - 159080 45608
TOTAL (URBAN) - 3664 1285
TOTAL (DISTRICT) - 162744 46893

                                            arrow.gif (550 bytes)